| Machineno | 1000-002685 |
| Machine type | Keyseating Machine |
| Make | WGW |
| Type | NZH 90 / 430 |
| Build year | 1965 |
| Control | conventional |
| Storage location | Lager Krefeld |
| Origin | Germany |
| Delivery time | immediately |
| Freight basis | immediately |
| Price | on request |
| groove width | 3 - 90 mm |
| drawing length | 430 mm |
| working speed | 4 - 12 m/min |
| slot-milling length | 400 mm |
| return speed | 15 m/min |
| total power requirement | 5,5 kW |
| weight of the machine ca. | 1,4 t |
| dimensions of the machine ca. | 1,3 x 1,7 x 1,5 m |
|
div. pull broaches and guidances |