| Machineno | 1000-002994 |
| Machine type | Tool Room Milling Machine - Universal |
| Make | MAHO |
| Type | MH 400 P |
| Build year | 1982 |
| Control | conventional |
| Storage location | ab Lager Krefeld |
| Origin | Germany |
| Delivery time | immediately |
| Freight basis | immediately |
| Price | on request |
| x-travel | 400 mm |
| y-travel | 375 mm |
| z-travel | 250 mm |
| table-size | 620 x 300 mm |
| spindle taper ISO | 40 |
| quill stroke | 50 mm |
| spindle turning speed range | 50 - 400 / 400 - 3150 U/min |
| CNC-control | TNC 125 |
| feeds | X+Z = 5 -1000 mm/min |
| rapid traverse | X+Z = 1200 mm/min |
| feeds | Y = 5 -500 mm/min |
| rapid traverse feeds | Y = 800 mm/min |
| measuring system resolution capability | 0,005 mm |
| voltage | 380 V / 50 Hz |
| spindle drive | 2,2 kW |
| total power requirement | 3,1 kW |
| weight of the machine ca. | 0,9 t |
| dimensions of the machine ca. | 1,9 x 1,8 x 1,70 m |
|
with HEIDENHAIN TNC 125 control (positioning and point-to-point-control), with fixed working table and universal table |