| Machineno | 1000-003056 |
| Machine type | Band Saw - Automatic - Horizontal |
| Make | KASTO |
| Type | HBA 660 AU |
| Build year | 1990 |
| Control | conventional |
| Storage location | Lager Krefeld |
| Origin | Germany |
| Delivery time | short term |
| Freight basis | short term |
| Price | on request |
| cutting diameter | 660 mm |
| saw band length | 8585 mm |
| cutting width | 1,6 mm |
| min. dia. | 15 mm |
| min. cut-off length | 6 mm |
| cutting speed | 16 - 105 m/min |
| total power requirement | 16 kW |
| weight of the machine ca. | ca. 5,6 t |
| dimensions of the machine ca. | 2,5 x 4,5 x 2,8 m |
|
cutting diameter: round 660 mm, spuare 660 x 660 mm; feeding length: 500 mm 1-fold, multiple 9-fold = 4500 mm; material height: 700 mm, drive capacity: 7.5 kW sawing motor, dimensions of bandsaw blade: 8585 x 67 x 1.6 mm, minimum residual length at single cut: 20 mm, minimum residual length at automatic drive: 100 mm; hydraulical material clamping - stepless adjustable; clamping power: - horizontal vice = 600 - 3400 daN, - feeding vice = 600 - 3400 daN, accessories: chip conveyor, roller conveyor, feeding about 5 m, discharge about 1 m. |