| Machineno | 1000-004576 |
| Machine type | Spot Welding Machine |
| Make | DALEX |
| Type | 3346-2 |
| Build year | 1991 |
| Control | conventional |
| Storage location | ab Lager Ostdeutschland |
| Origin | Germany |
| Delivery time | immediately |
| Freight basis | immediately |
| Price | on request |
| current capacity | 44 kVA |
| throat | 127 mm |
| required cooling water | 6 l/min |
| horn spacing | 100 mm |
| electrode stroke | 5-45 mm |
| total power requirement | 0 kW |
| weight of the machine ca. | ca.90 kg |
| dimensions of the machine ca. | L:0,7xB:0,3xH:0,3 m |
|
spot welding tong capacity: at 50% ED:22kVA max. capacity: 59 kVA max. short-circuit-current/sec.: 17kVA pressure capacity electrodes: 360 daN compressed air requirement: 6-10 bar at 1000 stokes = 0,5m³ welding result: 3+3 and max: 4+4 steel sheet electics: 380V 32A-net fuse control: 5-tenses-synchronic-welding control MPS 15033 stroke sycle of the single stroke cylinder at 10mm stroke =200pro/min additional equipment: spring type D5/45 spot welding gun has a water cooling space requirement with control unit: B:1100mmxT:800mmxH1550mm machine functional! i.D. |