| Machineno | 1000-007261 |
| Machine type | Thermobonding-Kalender |
| Make | KUESTERS, KREFELD |
| Type | 273.110 / 3500 |
| Build year | 1985/1995 |
| Control | conventional |
| Storage location | ab Standort Finnland |
| Origin | Germany |
| Delivery time | immediately |
| Freight basis | immediately |
| Price | on request |
| Working widths | 3400 mm |
| Roller width | 3500 mm |
| Pressure line | 120 N / mm |
| Pressure total | 420 KN |
| Number of rollers | 2 Stück |
| diameter of upper rolls | 355 mm |
| Roller covering | Hot-S-Walze 170 |
| Heating | Molsyn-Oil |
| diameter of lower rolls | 440 mm |
| Roller covering | Gravur-Stahl |
| Heating - S-Roll | Thermoöl |
| voltage | 380 / 50 Hz |
| speed | 200 m/min |
| Drive side | links |
| main drive motor | 28 kW |
| weight | 18 t |
| dimensions of the machine ca. | 8,0 x 2,5 x 2,4 m |
|
2-Bowl-Thermobonding Calender with gravure lower roll (Dessin: Diamond 20%) for thermic oil heating, (was heated by central thermic oil system) Bottom roll as Hot-S-Roll 170, with thermic oil indicator, 2 driven cooling rolls at outlet of the machine, Heating control with Honeywell-converter, Drive with AC-motor and frequency control. |