| Machineno | 1000-KL14535 |
| Machine type | Machining Center - Horizontal |
| Make | HELLER |
| Type | MCP-H-400 |
| Build year | 1997 |
| Control | CNC |
| Storage location | Nürnberg |
| Origin | Federal Republic of Germany |
| Delivery time | ready for delivery |
| Freight basis | ready for delivery |
| Price | on request |
| x-travel | 1250 mm |
| y-travel | 1000 mm |
| z-travel | 1250 mm |
| control | Uni-Pro CNC 90 |
| spindle turning speed - stepless | 45 - 6.000 U/min |
| power capacity at 40 % load | 43,00 kW |
| max. torque on the spindle | max. 822 |
| spindle diameter in front bearing | 110 mm |
| tool taper | HSK-A100 |
| pallet size: | 2x 1000 x 800 |
| B-axis | 360,000 x 0,001 ° |
| workpiece weight | 2500 kg |
| change time of pallets | ca. 27,00 sec |
| toolpiece magazine: chain magazine | 52 Stück |
| tool diameter | 112 mm |
| tool diameter with 2 vacant positions | 220 mm |
| tool length - max. | 450 mm |
| weight of tools max. | 25 kg |
| cut to cut time | 6,00 / 9,00 sec |
| feed X/Y/Z-axis | 1 - 24000 mm/min |
| rapid traverse X/Y/Z | 24000 mm/min |
| feed force X/Y axis | 15.000 N |
| feed force Z axis | 20.000 N |
| B-axis (table) | 10 1/min |
| total power requirement | 60,00 kW |
| weight of the machine ca. | 25,00 t |
| dimensions of the machine ca. | 9,00 x 5,50 x H4,60 m |
|
Control Uni-Pro CNC90; Palletchanger for 2 Pallets; Chip conveyor; Dust exhauster; coolant trough spindle. Without coolant unit, was connected to central supply. Machine can be inspected under power. |