| Machineno | 1000-LT2011 |
| Machine type | Machining Center - Universal |
| Make | DECKEL MAHO |
| Type | DMU 80 P |
| Build year | 1997 |
| Control | CNC |
| Storage location | Lager |
| Origin | Germany |
| Delivery time | immediately |
| Freight basis | immediately |
| Price | on request |
| x-travel | 800 mm |
| y-travel | 600 mm |
| z-travel | 700 mm |
| turning speed range - main spindle | 1 - 8000 min/-1 |
| power capacity - main spindel | 16 / 13 (40% / 100%) kW |
| Milling head max. torque | 500 Nm |
| milling head -swivable | H / V |
| tool taper | SK 40 |
| tool magacine with | 60 Plätzen |
| workpiece diameter at used places besides | 100 mm |
| wotkpiece diameter with 2 vacant positions | 160 mm |
| tool length - max. | 350 mm |
| weight of tools max. | 10 kg |
| spindle diameter | 80 / 70 mm |
| rotary table dia. | 800 mm |
| max. table load | 800 kg |
| Table max. torque | 2650 Nm |
| Table feed | 3300 ° / min. |
| table rotation speed | 11 U/min |
| table hole | 50H6 mm |
| table indexing - automatic | 0,001 ° |
| connected load | 55 kVA |
| weight of the machine ca. | 8,3 t |
|
Heidenhein TNC 426 4. axis round table electrical hand wheel coolant basin with chip coneyor internal coolant unit |